2018-19

Examination
Title
REGULAR
Passed/Appeared
REGULAR
% Passed
SUPPLEMENTARY
Passed/Appeared
SUPPLEMENTARY
% Passed
First MBBS 138/153 90.1 9/13 69.2
Second MBBS 122/130 93.8 23/29 79.3
Third MBBS Part I 135/146 92.4 22/25 88.0
Third MBBS Part II 114/123 92.6 31/36 86.1


2017-18

Examination
Title
REGULAR
Passed/Appeared
REGULAR
% Passed
SUPPLEMENTARY
Passed/Appeared
SUPPLEMENTARY
% Passed
First MBBS 133/153 86.9 15/17 89.2
Second MBBS 118/125 94.4 28/36 77.7
Third MBBS Part I 130/137 94.8 20/28 71.4
Third MBBS Part II 131/135 97.0 18/27 66.6


2016-17

Examination
Title
REGULAR
Passed/Appeared
REGULAR
% Passed
SUPPLEMENTARY
Passed/Appeared
SUPPLEMENTARY
% Passed
First MBBS 137/151 90.7 19/21 90.4
Second MBBS 141/154 91.5 27/29 93.1
Third MBBS Part I 122/124 98.3 25/28 89.2
Third MBBS Part II 130/135 96.2 18/27 66.6
 -